Grant Program | Funder | Area(s) of Interest | Eligible Applicants | Eligible Region(s) | Award Amount | Date Due | Grant Link |
---|---|---|---|---|---|---|---|
The Research for Novel Approaches in Sustainable Agriculture Grant Program funds “proof of concept” applied research projects intended to confirm the benefits and/or feasibility of new practices and approaches that have high potential for adoption by farmers in the near future. These practices and approaches may be related to production, marketing, business management, human resource management and other social issues, or other topics related to sustainable agriculture. By “proof of concept,” we mean that evidence from prior experiments or pilot projects strongly suggests a practice or approach is beneficial and feasible, but additional testing, data and refinement is needed before recommending farmer adoption. Research may be conducted through field trials, laboratory experiments and social science investigations. Exploratory research with little likelihood of determining feasibility for farmer adoption in the near-term will not be funded. There must be documented interest among farmers and service providers in utilizing or promoting the novel approach, should it be proven beneficial and feasible. A wide variety of topics can be funded by Northeast SARE, including marketing and business, crop production, raising livestock, aquaculture, social sustainability, urban and Indigenous agriculture and much more. Other aspects of projects funded through the Northeast SARE program include those that address climate-smart agriculture practices intended to improve ecological, social, and economic resilience to climate change; increase carbon sequestration; and reduce greenhouse gas emissions. Climate-smart practices include reduced and no-till, cover crops, prescribed grazing, ruminant feed management, manure management, fertilizer management, and on-farm energy efficiency. In addition, projects may address traditional ecological knowledge. | Northeast SARE with funding from the USDA National Institute of Food and Agriculture | Agriculture | nonprofit organizations, colleges and universities, Cooperative Extension, municipalities, tribal governments, state departments of agriculture, federal agencies, research farms and experiment stations, for-profit business entities who work with farmers | Connecticut, Delaware, Maine, Massachusetts, Maryland, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, West Virginia, Vermont, and Washington, D.C. | $30,000 to $200,000 | August 6, 2024 at 5pm (pre-proposal deadline) | VIEW |
| PECO | Recreation, Stormwater, Watershed Land Protection | Eligible applicants must receive gas and/or electric service from PECO. | Any township, borough, city, or regional recreational authority within PECO’s service territory in Bucks, Chester, Delaware, Montgomery, or York Counties. | Up to $10,000 and may be used to fund up to 50% of the project, with 50% or greater of project expenses covered by cash match. | October 24, 2024 4pm | VIEW |
The Research and Education program funds projects that result in gains in farmer knowledge, awareness, skills, and attitudes that are then applied to make measurable on-farm changes leading to greater sustainability. The focus on farmer behavior change is a key requirement of this grant program. All proposals must include an education program for farmers that seeks to achieve a “performance target” that describes the changes in practices, behaviors, or conditions among farmers expected to result from the proposed project. Proposals may be submitted with or without an applied research component supporting the education program. | Northeast SARE with funding from the USDA National Institute of Food and Agriculture | Agriculture | nonprofit organizations, colleges and universities, Cooperative Extension, municipalities, tribal governments, state departments of agriculture, federal agencies, research farms and experiment stations, for-profit business entities | Connecticut, Delaware, Maine, Massachusetts, Maryland, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, West Virginia, Vermont, and Washington, D.C. | $30,000 and $250,000 | August 6, 2024 at 5pm (pre-proposal deadline) | VIEW |
The Professional Development Grant program funds projects that develop the knowledge, awareness, skills, and attitudes of agricultural and other service providers about sustainable agriculture practices to teach, advise, or assist farmers. A service provider is a professional who assists farmers as part of their work. Projects that develop the ability of other service providers (for example, real estate agents, bankers, and attorneys) to work with farmers are also eligible. These service providers then use what they’ve learned through participation in project activities in their work with farmers. | Northeast SARE with funding from the USDA National Institute of Food and Agriculture | Agriculture | nonprofit organizations, colleges and universities, Cooperative Extension, municipalities, tribal governments, state departments of agriculture, federal agencies, research farms and experiment stations, and for-profit entities who serve the ag commun | Connecticut, Delaware, Maine, Massachusetts, Maryland, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, West Virginia, Vermont, and Washington, D.C. | $30,000 to $150,000 | August 6, 2024 at 5pm (pre-proposal deadline) | VIEW |
NPS-RTCA welcomes applications from community groups, nonprofit organizations, tribal governments, national parks, and local, state and federal agencies. NPS-RTCA does not provide financial assistance or monetary grants. As a collaborative partner, we provide professional services to help you achieve your conservation and outdoor recreation project vision. | National Park Service | Engagement & Stewardship, Watershed Land Protection | ommunity groups, nonprofit organizations, tribal governments, national parks, and local, state and federal agencies | nationwide | n/a | 1-Mar-24 | VIEW |
The primary goal of the UAIP projects is to support the development of urban agriculture and innovative production. The UAIP grants being made available for application under this NFO support planning and implementation activities. Planning activities will initiate, develop, or support the efforts of farmers, gardeners, citizens, government officials, schools, members of tribal communities, and other stakeholders in areas where access to fresh foods are limited or unavailable. Implementation activities will accelerate existing and emerging models of urban and/or innovative agricultural practices that serve multiple farmers or gardeners. Innovation may include new and emerging, as well as indigenous or non-traditional agricultural practices. Grants can include Planning or Implementation activities: Planning Activities Planning activities may include: assessing community needs within the local food system; researching how food is grown, distributed, or marketed and/or recommending safe growing practices such as soil tests and environmental assessments. evaluating how urban agriculture and innovative production can address issues of food access, nutrition, education, conservation, and economic development. creating partnerships to improve growing, distributing and marketing of nutritious food; conducting business planning, feasibility studies, and other strategies, such as community resource development; developing local policy on zoning laws supporting urban agriculture and innovative production; and/or creating educational materials and programs that increase knowledge about food and agriculture and encourage careers in urban agriculture and innovative production; Implementation Activities Implementation activities may include: increasing food production promoting agricultural businesses providing mentoring, job training, and resources for underserved populations; implementing best practices to address food access, zoning, composting, land access, soil health; integrating emerging technologies, infrastructure needs (such as access to water and utilities); supporting community education about food systems, nutrition, agriculture production, and environment impact; operating community gardens or nonprofit farms that offer hands-on training in farming or gardening through virtual or web-based formats; and/or providing K-12 schools with educational resources or programs that increase student knowledge and access to locally grown foods. For new users of Grants.gov, see Section D. of the full Notice of Funding Opportunity for information about steps required before applying via Grants.gov. | USDA Natural Resources Conservation Service | Agriculture | City or township governments County governments Special district governments Independent school districts Public housing authorities/Indian housing authorities Native American tribal governments (Federally recognized) Native American tribal organizations | $75,000 – $350,000 | 4/9/2024 | VIEW |
|
Partnerships projects are collaborative statewide or regional initiatives that help build local, county, regional and statewide capacity to better develop and manage recreation and park facilities and to promote the conservation of natural and heritage resources through plan implementation, education and training. | DCNR | Watershed Land Protection | Non-profit with 501(c)3 IRS Status and Non-profit with PA Bureau of Charitable Organizations Status, Regional municiple entities and State-designated Heritage Areas. | Pennsylvania | 4/3/2024 | VIEW |
|
Important: If your organization historically applied to both American Water and the American Water Charitable Foundation environmental grant programs, please note only one environmental-focused grant program will be offered in 2024. The American Water Environmental Grant Program has been discontinued and blended into the Foundation’s Water and Environment Grant Program. Applications will be accepted in the following states served by American Water, in addition to its Military Service locations: California, Hawaii, Illinois, Indiana, Iowa, Kentucky, Maryland, Missouri, New Jersey, Pennsylvania, Tennessee, Virginia and West Virginia. Grants will be awarded to help fund innovative, community-based projects that: improve, restore or protect the watersheds, surface water and/or groundwater supplies promote water conservation improve equitable access to water-based recreation in underserved communities To qualify: Applicants must be classified as a 501(c)(3) public charity by the Internal Revenue Service (IRS) or K-12 public school, college or university. Projects must be completed within 12 months of the grant being awarded Projects must be located within and benefit American Water’s service areas Deadline: Applications must be received online between February 5 – March 15, 2024. Grant decisions will be announced by April 30. To apply online, please visit amwater.com/awcfgrants or click the image below. Paper applications will not be accepted. | American Water/American Water Charitable Foundation | Abandoned Mine Drainage, Agriculture, Engagement & Stewardship, Pathogens and Point Source, Stormwater, Watershed Land Protection | 501(c)(3) nonprofit or educational institutions (K-12, college or university) | American Water Service Locations in California, Hawaii, Illinois, Indiana, Iowa, Kentucky, Maryland, Missouri, New Jersey, Pennsylvania, Tennessee, Virginia and West Virginia. | varies | 15-Mar-24 | VIEW |
Nearly $175 million in funding is available for fish passage projects under the Bipartisan Infrastructure Law and Inflation Reduction Act. This funding will support projects that reopen migratory pathways and restore access to healthy habitat for fish around the country. In collaboration with NOAA, selected partners will use these funds to implement locally-led removals of dams and other in-stream barriers. Selected projects will assist in sustaining our nation’s fisheries and contributing to the recovery of threatened and endangered species. They may also provide community and economic benefits, such as jobs and climate resilience. | National Oceanic and Atmospheric Administration | Engagement & Stewardship | Institutions of higher education, non-profits, commercial (for profit) organizations, U.S. territories, and state, local, and tribal governments. | Applicants must propose work in areas that benefit United States migratory fish as defined in the Program Objective | $1 Million to $20 Million | 16-Oct-23 | VIEW |
The Albany Township Tomorrow Fund was created in honor of Pauline Levan Hamm and Gloria Longenberger Hamm and their lifelong efforts to support and improve the Albany Township community. The Fund provides grants to support community-minded organizations and initiatives that benefit the general population of Albany Township, Berks County, Pennsylvania. The fund awards grants each year using the following considerations: Grant funding is to be for the general benefit of the Albany Township community and not for programs/activities restricted to members or beneficiaries of a single organization. Grants may not be made for the benefit of pre-identified individual residents. Grants benefiting youth education and advancement will be given priority. Activity-based programs will be preferred over facility/material support. Community enhancement/improvement programs will be preferred over support of existing programs/activities. Funding shall be used only for secular purposes. While religious organizations may be eligible for grants, the grant funding shall be used for the benefit of the general community, and not to advance religion-focused organizational goals. The activities funded by a grant must be completed and a grant report submitted within one year from the date of award notification. | Berks County Community Foundation | Agriculture, Engagement & Stewardship, Stormwater, Watershed Land Protection | community-minded organizations | Albany Township (Berks County, PA) | March 15 annually | VIEW |
|
The Pennsylvania Association of Conservation Districts was awarded a $100,000 Community Conservation Partnerships Program Grant from the PA Department of Conservation and Natural Resources (DCNR) to offer Lawn Conversion training and mini-grants to Pennsylvania’s conservation districts. The lawn conversion program will help the Commonwealth achieve a goal of planting 5,000 acres of upland forest and 5,000 acres of meadow by 2025. The Lawn Conversion for Conservation Districts training recording and a copy of Ryan Davis’s presentation are available on the PA Clean Water Academy. Click here to access the course page. (You will need to be logged in.) It is recommended that you complete the training before applying for the sub-grant. Questions may be directed to Holly Miller, PACD Program Manager, at hmiller@pacd.org or (717) 794-6105. | PACD, PA DCNR | Agriculture, Engagement & Stewardship, Stormwater, Watershed Land Protection | County Conservation Districts | Commonwealth of PA | varies | 30-Jun-26 | VIEW |
The Transportation Alternatives Set-Aside (TASA) provides funding for projects and activities defined as transportation alternatives, including on- and off-road pedestrian and bicycle facilities, infrastructure projects for improving non-driver access to public transportation and enhanced mobility, community improvement activities, and environmental mitigation, trails that serve a transportation purpose, and safe routes to school projects. Note: Project sponsors must submit a Draft Application by July 17, 2023 at 4:00 PM. Final Application will not be accepted if Draft Application was not completed by the deadline. | PennDOT | Engagement & Stewardship, Stormwater | Local governments, Tribal governments, Regional transportation authorities, Transit agencies, Natural resource or public land agencies, School districts, Non-profits,County Recreational Authorities, Urban Redevelopment Authorities | Commonwealth of PA | $50,000 – $1,500,000 | 9/15/2023 16:00 | VIEW |
The Outreach and Technical Assistance Grant program is a partnership between NACD and NRCS. Our mutual goal is to achieve equitable outcomes for producers and communities while addressing conservation issues on private lands. Effective and equitable outreach, conservation education, technical assistance, and land stewardship have never been more important. Through historic federal investments such as the Inflation Reduction Act, NRCS will invest over $20 billion in working land conservation over five years. Conservation districts, their respective state/territory associations and agencies, Resource Conservation & Development Councils, and tribal organizations help provide the outreach, education, mentoring, and technical assistance that helps farmers, ranchers, and forest stewards make informed decisions on their land to enhance its sustainability. Total anticipated amount to be awarded is $15M. There is a 20% match (cash or in-kind) requirement. | National Association of Conservation Districts and USDA Natural Resource Conservation Service | Agriculture | Conservation districts,Conservation Districts’ respective state agencies, Resource Conservation & Development Councils, Tribal government (federally recognized & state designated) | nationwide | varies | 6-Aug-23 | VIEW |
This pilot project is an approach to providing funding for urgent, unforeseen situations on designated water trails that impede or impair access, create unsafe conditions/ safety concerns for paddlers or others who want to access the water trail, affect safe ingress/egress from the water trail, etc. Such situations could include, but are not limited to, Storm-induced scouring, flooding, debris impoundments that severely impact navigation. Fallen trees or other large obstructions caused by a storm or other event that will prohibit or severely impact an imminent sojourn, paddle fest, race, etc. A situation where there is a major in-water litter/trash issue immediately prior to a planned community event, paddle, race, etc. A situation in which an access improvement/ enhancement project was funded and is almost complete, but an unforeseen event or situation threatens to prevent the project from being completed without a small infusion of extra funding. The destruction of a safety or wayfinding sign at an access point, if the sign was critical to orienting paddlers or providing critical information about a river hazard, portage, dam, In short, the situation must be caused by an “unanticipated” event, or one that could not be reasonably planned for. A known ongoing situation that was simply not addressed in time would not qualify. This funding should be viewed as a “last resort.” If the applicant is not the Water Trail Manager, applicant must contact the Water Trail Manager before applying to this funding. Additional, all applicants must contact one of the Water Trail Program Partners at PEC, DCNR or PFBC prior to applying. | Pennsylvania Environmental Council/PA DCNR | Engagement & Stewardship | Eligible applicants include registered non-profit organizations and public entities (such as a county, municipality, or municipal agency). | PA Water Trails | up to $2,000 | rolling up to 12/31/2024 | VIEW |
Recruitment, retention, and reactivation (R3) of anglers and boaters is important to the Pennsylvania Fish and Boat Commission (PFBC). The R3 Education Grant Program (R3 Grant) provides funding to support R3-related educational programs delivered by our partners. Supporting partners in their efforts significantly increases learning opportunities for current, past, and future anglers and boaters. | Pennsylvania Fish and Boat Commission | Engagement & Stewardship | up tp $25,000 | 5/14/2023 | VIEW |
||
The new AML/AMD Grant Program that began in the fall of 2022 will continue with three more application rounds in 2023. The Bureau of Abandoned Mine Reclamation is authorized through the United States Department of Interior’s Office of Surface Mining Reclamation and Enforcement to issue grants to eligible applicants for the purpose of AML reclamation and AMD treatment or abatement. The Bureau will be accepting applications for projects that reclaim abandoned coal mines or address mine drainage from abandoned coal mines during the following open application periods: 2023 Application Round 2 – July 3, 2023, through 11:59 p.m. August 25, 2023 2023 Application Round 3 – October 2, 2023, through 11:59 p.m. December 2, 2023 Projects eligible to receive a grant through the AML/AMD Grant Program must reclaim or enhance AML sites that pose a threat to the environment and/or public health and safety, as specified in SMCRA. Sites must be determined eligible by BAMR, entered into both DEP’s and OSMRE’s AML inventory systems, and, in most cases, associated with a coal mine that was abandoned prior to August 3, 1977. | BAMR | Abandoned Mine Drainage | county or municipality, county conservation district, council of government, municipal authority, incorporated nonprofit organizations | Pennsylvania | $7 – $10 Million | 25-Aug-23 | VIEW |
The Chester County Planning Commission is pleased to announce the opening of Round 2 of the Vision Partnership Program (VPP) for 2023. Grants awarded under VPP are provided to municipalities to achieve consistency with and implementation of Landscapes3 while accomplishing impactful, lasting, and positive benefits through planning projects that address opportunities and issues of community concern. Round 2 opens on July 3, 2023. Municipalities are strongly encouraged to contact the Chester County Planning Commission to discuss their proposed project. Requests for pre-application meetings and other questions about the grant program can be directed to William Deguffroy, Community Planning Director and VPP Grant Administrator at 610-344-6285 or wdeguffroy@chesco.org. | Chester County | Stormwater, Watershed Land Protection | Municipalities or multi-municipal groups | Chester County | up to $30,000 or up to $50,000 depending on project type and number of partners | September 8, 2023 4pm | VIEW |
This program helps very small, financially distressed rural communities with predevelopment feasibility studies, design and technical assistance on proposed water and waste disposal projects. | USDA Rural Development | Pathogens and Point Source | State and local governmental entities; Nonprofits; Federally recognized tribes | Rural areas throughout the US with a population of 2,500 or less with median household income below the poverty line or less than 80 percent of the statewide non-metropolitan median household income based on latest Census data | Rolling | VIEW |
|
The Mine Map Grant (MMG) provides funding to learning institutions and incorporated nonprofit organizations in Pennsylvania to process mine maps and mine data into electronic formats that can be used in Geographic Information Systems (GIS) and other computer applications. Primarily, the MMG will fund the scanning, georeferencing, vectorizing and 3D modeling of mine maps. All these efforts will improve the quality, quantity and delivery of mining information to the millions of residents of Pennsylvania’s mining regions. The MMG also provides opportunities for learning institutions and nonprofits to train individuals in the use of the emerging geospatial technologies that will be integral to many computer operations, especially governmental operations that provide services and information to the residents of Pennsylvania. However, the experience gained from creating geospatial elements of a geodatabase is applicable to almost any profession or business. If you have questions about the MMG, please contact us by email at: RA-MMG@pa.gov | PADEP | Abandoned Mine Drainage | Institutions of learning and incorporated nonprofit organizations that are located in Pennsylvania | Commonwealth of PA | $300,000 minimum | 28-Feb-23 | VIEW |
The Appalachian Region Independent Power Producers Association (ARIPPA) is partnering with the Eastern and Western Pennsylvania Coalitions for Abandoned Mine Reclamation to offer competitive awards to watershed and conservancy organizations facilitating abandoned mine drainage (AMD) and/or abandoned mine land (AML) remediation projects in Pennsylvania. Awards are granted under the guidance and administration of EPCAMR and WPCAMR. The amount distributed by ARIPPA in 2023 will be $6,000. However, the total grant award could potentially increase depending on contributions from other donors. Funding may be used for, but not limited to, the following: — Operations, maintenance, and rehabilitation of AMD treatment systems — Stream monitoring equipment purchases — Analyses and watershed plans — Vegetation management and erosion control — Educational purposes to promote AMD/AML reclamation — Supplies for trash cleanups — Drone purchase and training to use as a tool to promote AMD/AML reclamation The ARIPPA AMD/AML Reclamation Grants are designed to help environmental organizations and conservation districts continue their efforts toward improving our environment. | Appalachian Region Independent Power Producers Association | Abandoned Mine Drainage | 501(c)(3) nonprofit or Conservation Districts in PA who provide a letter stating the organization supports ARIPPA, including the removal and conversion of coal refuse into alternative energy and the beneficial use of CFB ash for AML/AMD reclamation. | Pennsylvania | up to $3,000 per project; potentially more depending on funding availability | 15-Apr-24 | VIEW |
The County Recycling Coordinator Grants outlined in Section 903 provide a 50 percent reimbursement for County Recycling Coordinators’ salary and expenses. This grant is only available to Pennsylvania county governments. Application Dates for Calendar Year 2022: Opens – January 2, 2023 Closes – May 1, 2023 at 11:59 p.m. | PA Department of Environmental Protection | Engagement & Stewardship | County government | Commonwealth of PA | up to 50% salary and expenses | 1-May-23 | VIEW |
EPA is seeking applications from organizations with a demonstrable history of providing effective, results-oriented technical assistance to public water systems. The Agency’s priorities include maximizing funds to provide significant benefit to drinking water systems in communities of need; tackling the climate crisis; and advancing environmental justice and equity. EPA believes this funding plays a significant role to ensure continued access to resources to support infrastructure improvements that protect public health, safeguard the environment, and mitigate environmental justice concerns at the public water system. If you have difficulty accessing the full announcement electronically, please contact: Brianna Knoppow, Phone: (202) 564-4433 E-mail: smallsystemsRFA@epa.gov | EPA | Pathogens and Point Source | nonprofit organizations, nonprofit private universities and colleges, and public institutions of higher education. | national | $500,000 to $22,000,000 | 31-Jan-23 | VIEW |
Mini-Grants for innovative K-12 classroom projects at any of Berks County’s public schools. | Berks County Community Foundation | Engagement & Stewardship | Public School Teachers | Berks County | up to $500 | 15-Dec-22 | VIEW |
Funded through the Department of Conservation and Natural Resources and administered by WeConservePA, Regional Trail Workshop Grants are awarded to support high-quality educational programming and safety training directly related to land trails, water trails, and greenways. Regional Trail Workshop Grants are reimbursement grants that cover up to 80 percent of the costs directly associated with each workshop (not to exceed $5000) and require at least a 20 percent match from the organization. Grantees are responsible for all remaining workshop costs. Only one grant will be awarded per organization per year. Questions can be directed to Carol Grayshaw at cgrayshaw@weconservepa.org or 717.219.4074. | WeConservePA/PA DCNR | Engagement & Stewardship, Watershed Land Protection | Non-profits and local/county government | Pennsylvania | Up to $5,000 | 25-Jan-23 | VIEW |
The Strategic Business Plan (SBP) adopted by the Chester County Commissioners (Commissioners) establishes goals for land preservation, water quality, public safety, public health (mental and physical), quality of life, and economic development. The Commissioners have authorized the Department of Parks + Preservation to solicit land preservation proposals from eligible municipalities and private nonprofit organizations in northern Chester County that advance the SBP and complement conservation work in the northern part of the county by offering “Northern Conservation Initiative” grants on a trial basis. The County will focus these funds on projects that preserve the most land with the greatest economy and efficiency. Examples of high priority projects include (but are not limited to) preserving water quality, conserving flood prone areas, providing public recreation opportunities, implementing local and regional policy plans, or otherwise implementing the SBP. For more information about this program, please contact Judy Thomas at jthomas@chesco.org. | Chester County | Watershed Land Protection | Local governments and nonprofit conservation organizations that (1) are certified by the Land Trust Accreditation Commission (LTAC) at the time of application, or if they are not LTAC certified, (2) are registered as a 501(c)(3) nonprofit organization | northern Chester municipalities (map on program site) | varies | LOI due 11/1/2022 | VIEW |
This program offers grants to farmers to explore new concepts in sustainable agriculture through experiments, surveys, prototypes, on-farm demonstrations, or other research and education techniques. Topics eligible for funding include marketing and business, crop production, raising livestock, social sustainability, climate-smart agriculture practices, urban and Indigenous agriculture, and more. All types and scales of farms — large or small scale, organic or conventional, urban or rural — can apply. Farm business owners as well as farm employees, whether full- or part-time, can apply. | Northeast Sustainable Agriculture Research & Education | Agriculture | To be eligible, you must meet the U.S. Census of Agriculture definition of a Farm: “Any place from which $1,000 or more of agricultural products were produced and sold, or normally would have been sold, during the census year.” For more information see, “ | Connecticut, Delaware, Massachusetts, Maryland, Maine, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, West Virginia, and Washington, D.C. | $5,000 – $30,000 | 14-Nov-23 | VIEW |
Bipartisan Infrastructure Law Guidebook – a roadmap of available funding under the law and program-by-program information, including a sortable data file of resources Bipartisan Infrastructure Law Technical Assistance Guide EPA Landing Page for Infrastructure Law Programs and Assistance | Abandoned Mine Drainage, Agriculture, Engagement & Stewardship, Pathogens and Point Source, Stormwater, Watershed Land Protection | ||||||
Partners across Greater Philadelphia are working to build a region-wide network of multi-use trails that people can use to bike, walk, roll, commute, exercise, relax, and meet neighbors and friends. This network, called the Circuit Trails, connects communities across the nine counties of Greater Philadelphia and is a hub for national trails like the East Coast Greenway and 9/11 National Memorial Trail. About 370 miles of this 800-plus-mile network are complete. Continuing to build the Circuit Trails and creating safe, accessible, and welcoming community connections to the network are two important goals to ensure the continuing success of this initiative. These goals are envisioned in the region’s long-range transportation plan, Connections 2050: Plan for Greater Philadelphia, and in DVRPC’s Regional Trails Program. Capitalized with funding from the William Penn Foundation, a total of $1 million is available through this funding opportunity for projects in the nine-county Greater Philadelphia region to fund right-of-way acquisition, planning, design, and/or construction of multi-use trails and/or safe, accessible, and welcoming trailheads, gateways, and neighborhood connections. A strong emphasis is placed on equity and community engagement as part of this funding opportunity. | DVRPC, William Penn Foundation | Engagement & Stewardship | Applicants may include state, county, municipal and city agencies and departments; nonprofit organizations and development corporations; or any other group with the capacity to carry out such a project. Trails must be fully open to the public. | Projects within a Census Tract(s) with Indicator of Potential Disadvantage scores of 3 or more per DVRPC Equity Analysis https://www.dvrpc.org/webmaps/ipd/ | up to $100,000 | 11/10/2022 | VIEW |
The State and Private Forestry Landscape Scale Restoration (LSR) competitive grant program funds collaborative, science-based restoration of priority rural forest landscapes, leverages public and private resources, and supports State Forest Action Plans. Program outcomes include: Improve fish and wildlife habitat; improve water quality and watershed function; mitigate invasive plants, insect infestation, and disease; reduce wildfire risk; improve forest ecosystem health; and measure ecological and economic benefits. | US Forest Service | Abandoned Mine Drainage, Agriculture, Engagement & Stewardship, Pathogens and Point Source, Stormwater, Watershed Land Protection | State agencies, Federally Recognized Tribes, nonprofit organizations, universities, and units of local government. | nationwide | $25,000-$600,000 | 11/10/2022 at 6pm | VIEW |
Supplemental Funding Round for Fall 2022! PA Department of Conservation and Natural Resources’ Bureau of Recreation and Conservation (BRC) provides technical and grant assistance in support of community projects related to park and recreation facilities, trails, rivers and open space. Bureau resources also support many of the Commonwealth’s conservation, recreation and heritage partners. Applicants are also encouraged to consider the following priorities identified in the 2020-2024 Pennsylvania Statewide Comprehensive Outdoor Recreation Plan and how they may relate or be integrated into your community project: Community Parks & Recreation: Priority projects in this category include projects that help rehab existing parks and those that improve access for all. Land Conservation/Watershed Protection: Priority projects in this category include land conservation projects that protect critical habitat, climate resilient lands, forested watersheds, wetlands, and riparian corridors or create critical connections between public or conservation lands. Watershed Restoration/Rivers Implementation: Priority projects in this category include projects that enhance public access to Pennsylvania’s waterways or projects that improve Pennsylvania’s watersheds and waterways including the planting of riparian forest buffers. Trails: Priority projects in this category include projects that close Priority Trail Gap Click here for Fall 2022 Supplemental Round FAQ Click here for the complete Suplemental Round guidance package | PA Department of Conservation and Natural Resources | Engagement & Stewardship, Stormwater, Watershed Land Protection | Counties, municipalities, councils of governments, conservation districts, and most non-profit organizations are eligible. Non-profit organizations must be registered with the IRS as a 501(c)3 and be registered with PA Bureau of Charitable Organizations | Pennsylvania | $50,000 – $5,000,000 | 27-Oct-22 | VIEW |
Only conservation districts as defined by state statute are eligible to apply for these grants. If NACD is able to continue this program, the next round of funding will open in Fall of 2023. | NACD | Agriculture, Engagement & Stewardship, Pathogens and Point Source, Stormwater | Conservation Districts | PA | Check back Fall 2023 | VIEW |
|
The 2022 theme is Supporting Environmental Sustainability The Champions in Action award will be presented to nonprofit organizations that will use the contribution to improve or implement environmentally sustainable practices or programs, however the mission of the organization does not need to be focused on environmental sustainability. To be eligible, organizations must have assessed their own impact on the environment and be committed to taking meaningful action to address this important work. Selected Champions receive $35,000 in Funding Local Media Coverage Volunteer Support Promotional Opportunities | Citizens Bank | Abandoned Mine Drainage, Agriculture, Engagement & Stewardship, Stormwater, Watershed Land Protection | • Nonprofit organization with a total operating budget of $5 million or less, provide proof of tax-exempt status under Internal Revenue Code Section 501c3 and have not received Champions in Action designation within the past 5 years. | Eastern or Western Pennsylvania | $35,000.00 | 19-Aug-22 | VIEW |
The Urban Agriculture Infrastructure Grant Program (UAI) provides funding in the form of a reimbursement grant to eligible applicants seeking to improve urban agriculture infrastructure in Pennsylvania. These grants will build out the infrastructure of urban agriculture by investing in the system, filling gaps, encouraging entities to work together, finding ways to bring operations to a greater scale, overcoming food deserts, and opening opportunities for people to become social entrepreneurs. | PA Department of Agriculture | Agriculture, Engagement & Stewardship, Pathogens and Point Source, Stormwater | Individuals, Partnerships, Associations, Businesses, Municipal Governments | 2500 | 9/26/2022 | VIEW |
|
Schuylkill Area Community Foundation | Abandoned Mine Drainage, Agriculture, Engagement & Stewardship, Pathogens and Point Source, Stormwater | Federally recognized 501(c)(3) organizations serving Schuylkill County and its surrounding area | Schuylkill Co. and surrounding area | $100 – $2000 | 15-Sep | VIEW |
|
TreePennsylvania’s Bare Root Tree program aims to assist communities in Pennsylvania with increasing the tree canopy and commitment to urban and community forests. This program provides 10 – 20 large caliper bare root trees for planting on land owned by a municipality (streets and parks) or non-profit organizations. Approved applicants are responsible for scheduling a site visit and/or consultation with a PADCNR/Penn State Extension Forester and coordinating pick up of trees at a designated location and date. Trees must be planted within one week of pick up. TreePennsylvania will purchase trees on behalf of the communities – funding will not be provided directly to grantees. Pre-application deadline is July 29 at 4pm. Applicants will be notified if invited to submit a full application with a deadline of August 15. | PA DCNR, USFS | Abandoned Mine Drainage, Agriculture, Engagement & Stewardship, Pathogens and Point Source, Stormwater, Watershed Land Protection | municipalities and non-profit organizations | Communities outside Allegheny, Bucks, Chester, Delaware, Montgomery, and Philadelphia Counties | July 29, 2022 4pm | VIEW |
|
Programs focused on clean water, conservation, environmental education, climate variability, and water-based recreation. Examples include programs that improve, restore or protect watersheds/water quality; promote water conservation; and/or improve equitable access to water-based recreation in underserved communities. Environmental projects that seek to educate, inform and advance environmental issues to preserve and protect natural resources. | American Water | Abandoned Mine Drainage, Agriculture, Engagement & Stewardship, Pathogens and Point Source, Recreation, Stormwater, Watershed Land Protection | 501c3 and K-12 public school, college or university | 6/30/2022 | VIEW |
||
The Russell L. Hiller Charitable Trust provides grants for programs that improve the quality of life for the residents of the Governor Mifflin School District. For questions regarding this opportunity, please email Kevin Lugo, Energy and the Environment Program Officer, at KevinL@bccf.org. Apply using Berks County Community Foundation’s online portal here | Berks County Community Foundation | Abandoned Mine Drainage, Agriculture, Engagement & Stewardship, Pathogens and Point Source, Stormwater, Watershed Land Protection | Governor Mifflin School District | 15-Aug-22 | VIEW |
||
The Boyertown Area Charitable Program provides grants for programs that improve the quality of life for the residents of the Boyertown Area School District. For questions regarding this opportunity, please email Kevin Lugo, Energy and the Environment Program Officer, at KevinL@bccf.org. Apply via the Berks County Community Foundation’s online portal here | Berks County Community Foundation | Abandoned Mine Drainage, Agriculture, Engagement & Stewardship, Pathogens and Point Source, Stormwater, Watershed Land Protection | Boyertown area school district | 15-Aug-22 | VIEW |
||
